Skip to content

介绍

目前,我购买了以下代理服务器:

  • Akile 日本东京

挺好用的,IIJ线路,就是偶尔会掉线(差不多一年10次吧,一次持续两三天)

mtr 南京工业大学电信出口
plain
HOST: telecom-server       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                100.0    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 58.213.118.129      0.0%    10    1.5   1.1   0.9   1.5   0.2
  3.|-- 221.226.71.193     90.0%    10    1.2   1.2   1.2   1.2   0.0
  4.|-- ???                100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 218.2.126.29       80.0%    10    1.8   1.9   1.8   2.1   0.2
  6.|-- 202.97.51.249      60.0%    10    6.4   6.7   6.4   7.3   0.4
  7.|-- 202.97.85.49       90.0%    10    9.0   9.0   9.0   9.0   0.0
  8.|-- ???                100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- 202.97.70.30        0.0%    10   36.5  36.1  36.0  36.5   0.1
 10.|-- 203.215.236.66     10.0%    10  148.4 140.0 123.1 156.9  11.7
 11.|-- tky001bb01.iij.net 20.0%    10  146.6 138.6 123.6 149.5  10.2
 12.|-- tky009bb11.iij.net 40.0%    10  242.6 204.7 136.3 243.0  39.2
 13.|-- tky009ix55.iij.net 30.0%    10  118.0 141.6 117.2 169.2  21.0
 14.|-- 163.5.104.1         0.0%    10  191.6 216.6 191.6 249.2  18.5
 15.|-- ???                100.0    10    0.0   0.0   0.0   0.0   0.0
ippure
plain
IP
  156.231.117.*
ASN
  AS61112 - AkileCloud Network
AS域名
  akilecloud.com
IP范围
  156.231.116.0 - 156.231.117.255
人机流量比
  human 51.80% bot 48.20%
位置
  Cloudflare 🇯🇵 Japan, Tokyo, Tokyo
  IP2Location 🇯🇵 Japan, Tokyo, Tokyo
  DB-IP 🇯🇵 Japan, Tokyo, Shibuya City
  MaxMind 🇯🇵 Japan, Tokyo, Tokyo
  IPInfo.io 🇯🇵 Japan, Tokyo, Tokyo
  Bilibili 🇯🇵 日本, 东京都, 东京
IP来源
  广播IP
IP属性
  机房IP
IPPure系数
  42% 轻度风险
Cloudflare系数
  1% 极度纯净
  • Yecao 香港/美国洛杉矶

NTT线路,大带宽但是晚高峰时间段很卡,似乎也是AS9929

mtr 南京工业大学电信出口
plain
HOST: telecom-server                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 58.213.118.129                        0.0%    10    1.0   1.0   0.9   1.3   0.1
  3.|-- 221.226.71.193                       90.0%    10    1.2   1.2   1.2   1.2   0.0
  4.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 61.155.113.81                        90.0%    10    1.9   1.9   1.9   1.9   0.0
  6.|-- 202.97.127.250                       20.0%    10    2.2   3.2   2.2   6.2   1.4
  7.|-- 59.43.123.89                          0.0%    10   30.0  29.3  26.2  32.4   2.2
  8.|-- 59.43.130.114                         0.0%    10   26.2  26.3  26.1  27.0   0.3
  9.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- 59.43.248.250                        50.0%    10   44.8  45.2  44.7  46.0   0.5
 11.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- ae-16.a00.newthk04.hk.bb.gin.ntt.net 70.0%    10  133.9 135.1 133.4 138.0   2.5
 14.|-- 202.36.161.96                        40.0%    10  453.4 460.3 453.4 466.5   6.1
 15.|-- 202.36.161.37                        40.0%    10  135.2 136.2 135.2 137.5   0.9
 16.|-- 202.36.161.157                       20.0%    10   72.0  76.2  67.6  95.1   9.4
 17.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
ippure
plain
IP
  38.55.193.*
ASN
  AS139659 - LUCIDACLOUD LIMITED
AS域名
  yecaoyun.com
IP范围
  38.55.192.0 - 38.55.195.255
人机流量比
  human 15.19% bot 84.81%
位置
  Cloudflare 🇭🇰 Hong Kong, Tung Chung
  IP2Location 🇺🇸 United States, California, Los Angeles
  DB-IP 🇭🇰 Hong Kong, Kowloon, Hong Kong
  MaxMind 🇺🇸 United States
  IPInfo.io 🇭🇰 Hong Kong, Islands, Tung Chung
  Bilibili 🇨🇳 中国, 香港
IP来源
  原生IP
IP属性
  机房IP
IPPure系数
  28% 中性
Cloudflare系数
  2% 极度纯净
  • Hbyzn 香港

AS9929的线路,只有20Mbps,带宽不大但是稳定,晚高峰也不卡

mtr 南京工业大学电信出口
plain
HOST: telecom-server                              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 58.213.118.129                             0.0%    10    2.0   6.4   0.9  19.7   7.6
  3.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- 218.2.126.25                              70.0%    10    1.9   1.8   1.7   1.9   0.1
  6.|-- 202.97.127.250                            60.0%    10    2.5   2.4   2.0   2.8   0.3
  7.|-- 59.43.123.89                               0.0%    10   30.5  29.5  26.2  32.4   2.0
  8.|-- 59.43.16.166                              80.0%    10   26.2  26.1  26.0  26.2   0.1
  9.|-- 59.43.180.242                             70.0%    10   43.0  42.6  42.2  43.0   0.4
 10.|-- 59.43.248.246                             10.0%    10   44.3  43.7  42.9  45.3   0.8
 11.|-- xe-2-5-3-2.a01.chwahk03.hk.bb.gin.ntt.net 40.0%    10  127.4 127.2 126.7 128.1   0.5
 12.|-- ae-14.r28.tkokhk01.hk.bb.gin.ntt.net      90.0%    10   81.7  81.7  81.7  81.7   0.0
 13.|-- ae-20.a01.newthk04.hk.bb.gin.ntt.net      10.0%    10  135.6 141.4 133.6 155.6   7.6
 14.|-- xe-2-5-1-1.a01.newthk04.hk.ce.gin.ntt.net  0.0%    10   31.5  31.6  31.5  32.2   0.2
 15.|-- ???                                       100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 156.239.235.*                             0.0%    10   32.4  32.6  32.3  34.3   0.6
ippure
plain
IP
  156.239.235.*
ASN
  AS154321 - CORENET CLOUD SDN. BHD.
AS域名
  corenetcloud.com
IP范围
  156.239.224.0 - 156.239.239.255
人机流量比
  human 39.07% bot 60.93%
位置
  Cloudflare 🇭🇰 Hong Kong, Tung Chung
  IP2Location 🇭🇰 Hong Kong, Hong Kong, Hong Kong
  DB-IP 🇭🇰 Hong Kong, Kowloon, Hong Kong
  MaxMind 🇸🇨 Seychelles
  IPInfo.io 🇭🇰 Hong Kong, Islands, Tung Chung
  Bilibili 🇺🇸 美国, 加利福尼亚州, 洛杉矶
IP来源
  原生IP
IP属性
  机房IP
IPPure系数
  63% 中度风险
Cloudflare系数
  2% 极度纯净

WARNING

如果你想挂梯子连接X,请使用同一个节点。可以偶尔换ip,但是不能经常换。